Available

Etihad Town Phase II

95%+ developed with possession delivered across Blocks A–D and the Overseas Block.

Starting from

Rs. 53.50 Lac

Location

Ferozepur Road, Lahore

95%+ developed with possession delivered across Blocks A–D and the Overseas Block.

Etihad Town Phase – II reflects our continued commitment to delivering exceptional communities with quality, precision, and trust. Possession has been successfully delivered for Blocks A, B, C, D, and the Overseas Block, while the project is now over 95% developed.

With modern infrastructure, premium amenities, beautifully planned surroundings, and a fully livable environment, Phase – II stands as a testament to Etihad Real Estate's commitment to quality, timely delivery, and lasting value.

Amenities & Features

Sports Arena
Grand Mosque
24/7 security
Gated community
Stadium

Location Highlights

  • 02 minutes' drive from Ferozepur Road
  • 05 minutes' drive from Lahore Ring Road
  • 08 minutes' drive from Central Park Housing Scheme
  • 10 minutes' drive from Lahore Motorway Interchange
  • 15 minutes' drive from DHA Lahore
  • 20 minutes' drive from Allama Iqbal International Airport
  • 25 minutes' drive from Kalma Chowk

On Ground Residential Plots

SizeTotal PriceDown Payment (20%)Monthly (24)BalloonPossession
5 MarlaRs. 6,925,000Rs. 1,385,000Rs. 103,220/mo3 × Rs. 484,750Rs. 1,402,024
7 MarlaRs. 9,405,000Rs. 1,881,000Rs. 140,186/mo3 × Rs. 658,350Rs. 1,904,120
10 MarlaRs. 12,550,000Rs. 2,510,000Rs. 187,063/mo3 × Rs. 878,500Rs. 2,540,852
20 MarlaRs. 24,000,000Rs. 4,800,000Rs. 357,731/mo3 × Rs. 1,680,000Rs. 4,858,999
40 MarlaRs. 47,100,000Rs. 9,420,000Rs. 702,047/mo3 × Rs. 3,297,000Rs. 9,535,785

Residential Plots

SizeTotal PriceDown Payment (20%)Monthly (32)BalloonPossession
5 MarlaRs. 5,350,000Rs. 1,070,000Rs. 64,803/mo3 × Rs. 374,500Rs. 1,082,810
7 MarlaRs. 7,200,000Rs. 1,440,000Rs. 87,211/mo3 × Rs. 504,000Rs. 1,457,239
10 MarlaRs. 9,400,000Rs. 1,880,000Rs. 113,859/mo3 × Rs. 658,000Rs. 1,902,507
20 MarlaRs. 17,700,000Rs. 3,540,000Rs. 214,394/mo3 × Rs. 1,239,000Rs. 3,582,380
40 MarlaRs. 34,500,000Rs. 6,900,000Rs. 417,887/mo3 × Rs. 2,415,000Rs. 6,982,606

Commercial Plots

SizeBlock / PlanTotal PriceDown Payment (20%)Monthly (24)AnnualPossession
2.66 MarlaRs. 11,899,000Rs. 2,379,800Rs. 228,827/mo2 × Rs. 594,950Rs. 2,379,800
4 MarlaRs. 16,000,000Rs. 3,200,000Rs. 307,692/mo2 × Rs. 800,000Rs. 3,200,000
5.33 MarlaRs. 22,000,000Rs. 4,400,000Rs. 423,077/mo2 × Rs. 1,100,000Rs. 4,400,000
5.33 MarlaFacing ParkRs. 26,000,000Rs. 5,200,000Rs. 500,000/mo2 × Rs. 1,300,000Rs. 5,200,000
8 MarlaFacing ParkRs. 40,000,000Rs. 8,000,000Rs. 769,231/mo2 × Rs. 2,000,000Rs. 8,000,000

Interested in this phase?

Our team can share current availability, exact pricing, and guide you through the booking process — all in a single conversation.

Chat on WhatsAppContact Sales Office

Phase Details

Status
Available
Location
Ferozepur Road, Lahore
Starting From
Rs. 53.50 Lac
Developer
Etihad Group

Can't decide which phase fits you?

Talk to our sales team and compare plans side by side.

Get free consultation