Etihad Town Premier Enclave
Fully delivered enclave with 1,600 ft. frontage on Main Raiwind Road and the only planned commercial space.
Fully delivered enclave with 1,600 ft. frontage on Main Raiwind Road and the only planned commercial space.
Etihad Town Premier Enclave is a fully developed and completely delivered residential community, strategically located on Main Raiwind Road, Lahore. It features a striking 1,600 ft. frontage and the only planned commercial space on the road, adhering to international standards.
With excellent connectivity, quality infrastructure, landscaped surroundings, and a well-integrated commercial area, Premier Enclave offers residents a mix of convenience and luxury, while businesses benefit from a prime, high-traffic location.
Amenities & Features
Location Highlights
- 02 minutes' drive from M2 Motorway
- 02 minutes' drive from Canal Road
- 05 minutes' drive from Thokar Niaz Baig
- 05 minutes' drive from Shaukat Khanum Memorial Cancer Hospital
- 15 minutes' drive from Lahore Ring Road
- 25 minutes' drive from DHA Lahore
- 35 minutes' drive from Allama Iqbal International Airport
Residential Plots
| Size | Block / Plan | Status | Total Price | Down Payment (10%) | Confirmation | Monthly (11) | Balloon | Possession |
|---|---|---|---|---|---|---|---|---|
| 5 Marla | 1-Year Plan | Rs. 13,000,000 | Rs. 1,300,000 | Rs. 1,950,000 | Rs. 455,000/mo | 2 × Rs. 1,397,500 | Rs. 1,950,000 | |
| 5 Marla | 2-Years Plan | Rs. 13,000,000 | Rs. 1,300,000 | Rs. 1,950,000 | Rs. 195,000/mo | 3 × Rs. 1,300,000 | Rs. 1,950,000 | |
| 10 Marla | Limited Inventory | Limited | Rs. 24,500,000 | Rs. 3,675,000 | Rs. 3,675,000 | Rs. 306,250/mo | 3 × Rs. 2,450,000 | Rs. 3,675,000 |
| 20 Marla | 2-Years Plan | Sold Out | Rs. 43,000,000 | Rs. 6,450,000 | Rs. 6,450,000 | Rs. 537,500/mo | 3 × Rs. 4,300,000 | Rs. 6,450,000 |
Commercial Plots
| Size | Status | Total Price | Down Payment (15%) | Confirmation | Monthly (20) | Balloon | Possession |
|---|---|---|---|---|---|---|---|
| 2.6 Marla | Sold Out | Rs. 18,200,000 | Rs. 2,730,000 | Rs. 2,730,000 | Rs. 227,500/mo | 3 × Rs. 1,820,000 | Rs. 2,730,000 |
| 4 Marla | Sold Out | Rs. 28,500,000 | Rs. 4,275,000 | Rs. 4,275,000 | Rs. 356,250/mo | 3 × Rs. 2,850,000 | Rs. 4,275,000 |
| 5.33 Marla | Sold Out | Rs. 53,800,000 | Rs. 8,070,000 | Rs. 8,070,000 | Rs. 672,500/mo | 3 × Rs. 5,380,000 | Rs. 8,070,000 |
| 8 Marla | Sold Out | Rs. 84,500,000 | Rs. 12,675,000 | Rs. 12,675,000 | Rs. 1,056,250/mo | 3 × Rs. 8,450,000 | Rs. 12,675,000 |
Interested in this phase?
Our team can share current availability, exact pricing, and guide you through the booking process — all in a single conversation.
Chat on WhatsAppContact Sales OfficePhase Details
- Status
- Limited
- Location
- Main Raiwind Road, Lahore
- Starting From
- Rs. 1.30 Crore
- Developer
- Etihad Group
Frequently Asked Questions
Is Premier Enclave still available?
What is the price of a 5 Marla plot in Premier Enclave?
Can't decide which phase fits you?
Talk to our sales team and compare plans side by side.